WHC Index
Official Tribe Name | Murro Mulpurlni |
---|---|
Primary Location * | Kalgoorlie |
Current Population * | 35000 |
Chief or Matriarch | Both |
Treaty Area * | Goldfields/Australia |
Primary Indigenous Language * | Western Desert |
Main Economic Activities | Learn our Culture and Language. Tool making etc.. |
Cultural Events | NAIDOC events Sporting carnivals. |
Schools on the Reserve | Schools in place. Teach them language and connection to Lands, waters and the environmental structure.. |
Health Services | Bega Garnbirrungu Health Service. Renal Hospital Hospital
|
Notable Historical Event | NAIDOC week Christmas event
|
Traditional Land Boundaries | Goldfields Esperance region and Australia. |
Environmental Initiatives | Revegitate unused exposed Mines. REM be taxic waste from used Mines. Rehabilitate the damaged area.. |
Governance Structure | Once Native Title has recognised the Tradition Owners and firm our Families to monitor the areas.. |
Youth Programs | Cultural events and outings . Music and dance program. Cultural carving of tools. Story telling and learning. |
Land Provenance Instruments and Negotiations | Currently going through Federal Court with Native Title. Respondent for 11 years. |
Infrastructure Projects | |
Culture and Language Preservation Initiatives | Preserved in the Language Centre. |
Partnerships or seeking Partnerships | negotiations and deals once Native Title has come to a conclusion. |
Goals for the Next Five Years: | Revegitate the Lands, rebuild building for courses to gain skills . Govern our own Governance and lead by our example. |
State/Province | WA |
Website Contact | www.kalaako.com.au |